System requirements for Zoom Rooms
There are several important requirements you need to consider when buying a computer and controller/scheduler for Zoom Rooms. This article lists them.
Bandwidth requirements
-
With a single screen, upload and download speeds are 2.0 Mbps
-
The dual screen connection has an upload speed of 2.0Mbps and a download speed of 4.0Mbps
-
A triple screen is possible with a upload speed of 2.0 Mbps and a download speed of 6.0 Mbps.
-
It is recommended that you use 150kbps to 300kbps for screen sharing only
-
It is recommended to use a bitrate of 60 to 80 kbps for audio VoIP
System requirements
-
System requirements for Zoom Rooms
-
Requirements for Zoom Rooms with Touch Systems
-
Requirements for Zoom Room Controllers
-
The requirements for Zoom Rooms Scheduler are as follows:
Basic System Requirements for Zoom Rooms on Windows/macOS
Windows | macOS | |
---|---|---|
Minimum OS Requirements | Windows 10 or higher | macOS 10.14 or higher |
Single Screen Hardware Requirements | Intel Core i5 4-core 8th-generation (T) or higher desktop CPU 8GB Memory | M1 8GB unified memory |
Dual Screen Hardware Requirements | Intel Core i5 4-core 10th-generation (T), or higher desktop CPU 8GB Memory or above | M1 8GB unified memory |
Triple Screen Hardware Requirements | Intel Core i7 8-core 10th-generation (T), or higher desktop CPU 16GB Memory or above | 3.2GHz 6‑core 8th‑generation Intel Core i7 (Turbo Boost up to 4.6GHz) 16GB 2666MHz DDR4 Memory |
Hardware Recommendation for Smart Gallery | Dual Screen- Intel Core i5 4-core 10th-generation (T), 2.40GHz Triple Screen-Intel Core i7 8-core 10th-generation (T), or higher desktop CPU, 2.0GHz or above | M1, 3.2GHz 6‑core 8th‑generation Intel Core i7 (Turbo Boost up to 4.6GHz) Supports Dual or Triple Screen |
Software Requirements | Zoom Rooms for Conference Room | Zoom Rooms for Conference Room |
Certified Zoom Rooms Appliance Platforms
Brand | Features | Single Screen | Dual Screen | Triple Screen |
---|---|---|---|---|
Appliance Bars | ||||
Neat Bar + Neat Pad | 8” controller screen | ✓ | ✓ | |
12MP camera | ||||
4x digital zoom | ||||
5 angled & 3 sensor microphone | ||||
Neat Bar Pro + Neat Pad | 8” controller screen | ✓ | ✓ | ✓ |
50MP camera | ||||
16x digital zoom | ||||
16 microphone array | ||||
Poly Studio X30 + TC8 Controller | 8” controller screen | ✓ | ||
4K camera | ||||
5x digital zoom | ||||
4 MEMS microphone | ||||
Poly Studio X50 + TC8 Controller | 8” controller screen | ✓ | ✓ | |
4K camera | ||||
5x digital zoom | ||||
3 MEMS & 2 second order microphone | ||||
Poly Studio X70 + TC8 Controller | 8” controller screen | ✓ | ✓ | |
2* 20MP camera | ||||
7.3x digital zoom | ||||
3 MEMS & 2 second order microphone | ||||
Logitech Rally Bar mini + Tap IP | 10.1” controller screen | ✓ | ✓ | |
4K camera | ||||
4x digital zoom | ||||
6 beamforming microphone | ||||
Logitech Rally Bar + Tap | 10.1” controller screen | ✓ | ✓ | |
4K camera | ||||
15x hybrid zoom | ||||
6 beamforming microphone | ||||
Yealink A20 + CTP18 | 8” controller screen | ✓ | ✓ | |
2* 20MP camera | ||||
8x digital zoom | ||||
8 MEMS microphone | ||||
Yealink A30 + CTP18 | 8” controller screen | ✓ | ✓ | |
2* 8MP camera | ||||
4x digital & 10x hybrid zoom | ||||
8 MEMS microphone | ||||
Appliance Computers | ||||
Poly G7500 + TC8 Controller | 8” controller screen | ✓ | ✓ | |
Pair with third-party AV system | ||||
Logitech Roommate + TAP IP | 10.1” controller screen | ✓ | ✓ | |
Pair with third-party AV system |
Verified Zoom Rooms Vendor Kit with Windows PC
Brand | Features | Single Screen | Dual Screen | Triple Screen |
---|---|---|---|---|
Logitech Kit | Rally Plus- Extra large room | ✓ | ✓ | |
Rally Display Hub | ||||
Rally Camera | ||||
Rally Speaker | ||||
Rally Mic Pod | ||||
Rally Mic Pod Hub (Optional) | ||||
Mounting Kit (Optional) | ||||
Yealink Zoom Rooms Kits | AVC 840- Extra large room | ✓ | ✓ | |
MCore Mini-PC | ||||
MTouch II touch panel | ||||
UVC84 USB PTZ camera | ||||
Yealink soundbar | ||||
3 x Yealink VCM34 microphone | ||||
HP Presence Small Space Solution Plus AI Camera with Zoom Rooms Kit | Presence Mini PC | ✓ | ✓ | ✓ |
Presence Control Console with speakers and built-in microphones | ||||
Presence See 4k AI Camera | ||||
Presence Multiport Adapter for video/audio input | ||||
ThinkSmart Core Full Room Kit | ThinkSmart Core computing device | ✓ | ✓ | ✓ |
ThinkSmart Controller 10.1" display | ||||
ThinkSmart Cam | ||||
ThinkSmart Bar XL (Soundbar + 2 Mic pods) | ||||
Integrated Cable Management, Mounting Options (VESA, Brackets) | ||||
ThinkSmart Manager Premium and First Year Maintenance |
Verified Zoom Rooms Windows Platforms
Brand | Features | Single Screen | Dual Screen | Triple Screen |
---|---|---|---|---|
Lenovo ThinkSmart Core | Intel i5-1145G7E processor | ✓ | ✓ | ✓ |
8GB DDR4 memory | ||||
Windows 10 IoT Enterprise | ||||
HP Mini Conferencing PC with Zoom Rooms | Intel® Eight-Core™ i7-12700T processor | ✓ | ✓ | ✓ |
16 GB (2x8GB) DDR4 memory | ||||
Windows IoT Enterprise 64 | ||||
Additional DisplayPort to HDMI adapters for HDMI triple screen support | ||||
Dell Optiplex 5080 Micro | Intel® Six-Core™ i5-10500T processor | ✓ | ||
8GB (2x4GB) 2666MHz DDR4 memory | ||||
Dell Optiplex 5080 Micro | Intel® Eight-Core™ i7-10700T processor | ✓ | ✓ | ✓ |
16GB (2x8GB) 2666MHz DDR4 memory | ||||
Additional DisplayPort (triple screen) | ||||
Dell Optiplex 7080 Micro | Intel® Core™ i7-10700T processor | ✓ | ✓ | ✓ |
16GB (2x8GB) DDR4 | ||||
Intel® NUC 11 Pro | Intel® Core™ i5 1135G7 processor | ✓ | ✓ | ✓ |
16GB (2x8GB) DDR4-3200 | ||||
HP Elite Slice Audio Ready for Zoom Rooms | Intel i7-7700T processor | ✓ | ✓ | |
16GB (2x8GB) memory |
Verified Zoom Rooms macOS Platforms
Brand | Features | Single Screen | Dual Screen | Triple Screen |
---|---|---|---|---|
Apple M1 Mac mini | Apple M1 chip 8GB unified memory One HDMI cable / One USB-C to HDMI cable | ✓ | ✓ | |
Apple Intel Mac mini | 3.2GHz 6‑core 8th‑generation Intel Core i7 (Turbo Boost up to 4.6GHz) 16GB 2666MHz DDR4 Memory Intel UHD Graphics 630 One HDMI cable / Two USB-C to HDMI cables | ✓ | ✓ | ✓ |