Zoom Rooms Certified Hardware
https://support.zoom.us/hc/en-us/articles/360033608731-Zoom-Rooms-Certified-Hardware
A new certification requirement has been introduced as part of the certification process for Zoom Rooms hardware devices that came into effect in October 2019. If you would like to find out more about Zoom Certified and see a full listing of the Zoom Certified devices, then you can visit the Zoom Certified page.
Appliances
Manufacturer | Model | Firmware | Date certified |
---|---|---|---|
Poly | Poly X30 + TC8 | Poly 3.1.1 | Jun 2020 |
Poly | Poly X50 + TC8 | Poly 3.1.1 | Jun 2020 |
Poly | Poly G7500 + IP Table Mic + TC8 | Poly 3.1.1 | Jun 2020 |
Neat | Neat Bar + Neat Pad | NFB1.20200817.0036 | Oct 2020 |
Logitech | Logitech Rally Bar + Tap | CollabOS 1.0.2 | Jan 2021 |
Yealink | MeetingBar A20+ CTP18 | Yealink MeetingBarA20-133.30.0.20 | Mar 2021 |
Yealink | MeetingBar A30+ CTP18 | Yealink MeetingBarA30-133.30.0.58 | Apr 2021 |
Logitech | Logitech Rally Bar Mini + Tap | CollabOS 1.0.2 | Jun 2021 |
Poly | Poly X70 + TC8 | Poly 3.7.1 | Oct 2021 |
Logitech | Logitech RoomMate + Tap IP | CollabOS 1.3.22 | Oct 2021 |
Neat | Bar Pro | NFD1.20220601.0002 | Oct 2021 |
Neat | Board | NFC1.20220512.2200 | Oct 2021 |
Yealink | MeetingBoard 65 | Yealink MeetingBoard-155.30.0.5 | Oct 2021 |
Controllers
Manufacturer | Model | Date certified |
---|---|---|
Poly | TC8 | June 2020 |
Neat | Pad | Oct 2020 |
Logitech | Tap IP | Oct 2021 |
AVer | CP10/CP10 G2 | May 2022 |
Poly | TC10 | Oct 2022 |
Schedulers
Manufacturer | Model | Date certified |
---|---|---|
Neat | Pad | Oct 2020 |
Logitech | Tap Scheduler | Oct 2021 |
Yealink | RoomPanel | Oct 2021 |
AVer | CP10/CP10 G2 | May 2022 |
Poly | TC10 | Oct 2022 |
All-in-one Room Systems
Manufacturer | Model | Date certified |
---|---|---|
Logitech | Logitech Rally Bar + Tap (USB Mode) | Jan 2021 |
Logitech | Logitech Rally Bar Mini + Tap (USB Mode) | Apr 2021 |
Yealink | ZVC400 Zoom Rooms Kit | Jul 2021 |
Yealink | ZVC640 Zoom Rooms Kit | Jul 2021 |
Lenovo | ThinkSmart Core Full Room Kit | Jun 2022 |
HP | Presence Small Space Solutions Plus AI Camera with Zoom Rooms Kit | Sep 2022 |
LG | One:Quick Works for Zoom Rooms | Sep 2022 |
Cameras
Manufacturer | Model | Date certified |
---|---|---|
Logitech | Rally Camera | Oct 2019 |
Poly | Studio USB | Oct 2019 |
Poly | Cube USB | Oct 2019 |
AVer | CAM540 | Oct 2019 |
AVer | VB342+ | Nov 2019 |
Yealink | UVC30 | Oct 2019 |
Huddly | IQ | Oct 2019 |
Lumens | VC-B30U | Nov 2019 |
VHD | JX1700U | Nov 2019 |
Jabra | Panacast | Dec 2019 |
AVer | CAM520pro | Jan 2020 |
VDO360 | CompassX | Jan 2020 |
Yamaha | CS700 | Jan 2020 |
ClearOne | Unite 50 | Jan 2020 |
ClearOne | Unite 150 | Jan 2020 |
ClearOne | Unite 200 | Feb 2020 |
AVer | VC520pro | Apr 2020 |
DTEN | D7 | Apr 2020 |
HuddleCamHD | HC-EPTZ-USB | Jun 2020 |
Newline | TC-4V19Z | Jul 2020 |
Yealink | UVC40 | Sep 2020 |
Logitech | Logitech Rally Bar | Jan 2021 |
Lenovo | ThinkSmart Cam | Jan 2021 |
AVer | CAM520pro2 | Apr 2021 |
AVer | DL30 | Apr 2021 |
AVer | TR311HN / PTC310N | Apr 2021 |
AVer | PTZ310N / PTZ310 | Apr 2021 |
AVer | VC520pro2 | Apr 2021 |
AVer | VB130 | Apr 2021 |
AVer | CAM130 | Apr 2021 |
Yealink | UVC84 | Apr 2021 |
Jabra | Panacast 50 | May 2021 |
Minrray | MG201-SG | Jun 2021 |
Vaddio | ConferenceSHOT 10 | July 2021 |
Panasonic | AW-UE4K / AW-UE4W | July 2021 |
Lumens | VC-B11U | Aug 2021 |
VHD | JX1700US | Aug 2021 |
Poly | Studio E70 | Sep 2021 |
ClearOne | Unite 50 4K AF | Sep 2021 |
VDO360 | Navigator AI | Oct 2021 |
BenQ | DVY32 | Oct 2021 |
AVer | CAM550 | Dec 2021 |
Telycam | TLC-200M-U2-4K | Jan 2022 |
Angekis | Compact One | Jan 2022 |
MAXHUB | UC S05 | Jan 2022 |
Boom | MEZZO | Jan 2022 |
Boom | MAGNA | Jan 2022 |
Konftel | Cam20 | Feb 2022 |
MAXHUB | UC W21 | Feb 2022 |
Panasonic | AW-UE20K / AW-UE20W | Feb 2022 |
Panasonic | AW-HE20K / AW-HE20W | Feb 2022 |
AVer | DL10 | Feb 2022 |
AVer | TR313V2 / PTC310UV2 | Mar 2022 |
AVer | AVer VB342 Pro | Mar 2022 |
Yealink | UVC86 | Apr 2022 |
AVer | TR333V2 / PTC330UV2 | Apr 2022 |
Poly | Studio R30 | May 2022 |
Bose | Videobar VB-S | Jun 2022 |
Marshall Electronics | CV605-U3 / CV605-U3W | Jul 2022 |
AVer | CAM570 | Jul 2022 |
AVer | TR323NV2/PTC320UNV2/PTC320UV2 | Aug 2022 |
AVer | TR311HWV2 / PTC310HWV2 | Aug 2022 |
AudioCodes | RXVCam50M | Aug 2022 |
Panasonic | AW-UE40K / AW-UE40W | Sep 2022 |
Panasonic | AW-UE50K / AW-UE50W | Sep 2022 |
Lumens | VC-R30 | Oct 2022 |
Speakerphones
Manufacturer | Model | Date Certified |
---|---|---|
Logitech | Rally System | Oct 2019 |
Poly | Studio USB | Oct 2019 |
AVer | VB342+ | Nov 2019 |
Jabra | Speak 710 | Dec 2019 |
Yamaha | CS700 | Mar 2020 |
AVer | VC520pro | Apr 2020 |
DTEN | D7 | Apr 2020 |
Crestron | UC-MM30-Z/ UC-MM30-Z-I | Jul 2020 |
Yealink | CP960 | Jul 2020 |
Yealink | UVC40 | Sep 2020 |
Logitech | Logitech Rally Bar | Jan 2021 |
Jabra | Panacast 50 | May 2021 |
Anker | PowerConf S500 | Jul 2021 |
AVer | FONE540 | Aug 2021 |
MAXHUB | UC BM21 | Aug 2021 |
Lenovo | ThinkSmart Bar XL | Sep 2021 |
Bose | VB1 | Oct 2021 |
Poly | Sync 60 | Nov 2021 |
MAXHUB | UC S05 | Jan 2022 |
AVer | AVer VB342 Pro | Mar 2022 |
Poly | Studio R30 | May 2022 |
Bose | Videobar VB-S | Jun 2022 |
MAXHUB | UC BM35 | Aug 2022 |
Yamaha | YVC-1000 | Oct 2022 |
Pro Audio
QSC/Sennheiser
Processor/IO-USB-bridge/Sennheiser TCC2 microphone/QSC SPA amplifier/QSC AD-C4T ceiling; each is from QSC Core8Flex
Note: To learn more about QSC/Sennheiser configuration, see the Configuration Guide
Manufacturer | Model | Firmware | Date Certified |
---|---|---|---|
QSC | Core 8 Flex | 9.0.1 | Jun 2021 |
QSC | AD-C4T-LP | N/A | Jun 2021 |
QSC | SPA Series | N/A | Jun 2021 |
QSC | I/O-USB Bridge | 9.0.1 | Nov 2021 |
Sennheiser | TCC2 | 1.6.4 | Jun 2021 |
Biamp
The Biamp TesiraFORTÉ AVB VT4, TesiraCONNECT TC-5, Tesira EX-UBT, Paralé TCM-XA, and Desonomo C-IC6 all distribute TesiraCOMPACT.
Note: You can find more information about Biamp configuration in the Biamp Configuration Guide
Manufacturer | Model | Firmware | Date Certified |
---|---|---|---|
Biamp | TesiraFORTÉ AVB VT4 | 3.17 | May 2021 |
Biamp | TesiraCONNECT TC-5 | 3.17 | May 2021 |
Biamp | Tesira EX-UBT | 3.17 | May 2021 |
Biamp | Parlé TCM-XA | 3.17 | May 2021 |
Biamp | Desono C-IC6 | N/A | May 2021 |
Shure
In this case, Shure MXA910 with Shure P300 and Shure MXN5W-C
Note: For more information, please refer to Shure’s Configuration Guide
Manufacturer | Model | Firmware | Date Certified |
---|---|---|---|
Shure | IntelliMix P300 | v4.4.11 | May 2021 |
Shure | MXA910 | v4.4.13 | May 2021 |
Shure | MXN5W-C | v1.2.1 | May 2021 |
The Shure MXA920 comes with the IMX-R and the MXN5-C microphones
Note: For more information, please refer to the Shure Configuration Guide
Manufacturer | Model | Firmware | Date Certified |
---|---|---|---|
Shure | IntelliMix Room - Windows Software | v3.3.0 | Jun 2022 |
Shure | MXA920 | v1.1.161 | Jun 2022 |
Shure | MXN5-C | v1.5.12 | Jun 2022 |
Lenovo | ThinkSmart Core* | N/A | Jun 2022 |
In addition to the Zoom Rooms PC that is approved for use with IMX-Room, the HP Collaboration PC G6 for Zoom Rooms is also approved.
Extron
DMP 64 Plus from Extron/XPA U 1002 from Extron/SF 3CT LP from Extron/Sennheiser TCC2 from Sennheiser
Note: For more information, please refer to the Extron Configuration Guide
Manufacturer | Model | Firmware | Date Certified |
---|---|---|---|
Extron | DMP 64 Plus | 1.08.0002 | Feb 2022 |
Extron | XPA U 1002 | N/A | Feb 2022 |
Extron | SF 3CT LP | N/A | Feb 2022 |
Sennheiser | TCC2 | v1.7.2 | Feb 2022 |
The following equipment is provided by Extron DMP 128 Plus, Extron XPA U 1004 SB, Extron SF 3CT LP, and Sennheiser TCC2:
Note: For more information, please refer to the Extron Configuration Guide
Manufacturer | Model | Firmware | Date Certified |
---|---|---|---|
Extron | DMP 128 Plus | 1.08.0002 | Aug 2022 |
Extron | XPA U 1004 SB | N/A | Aug 2022 |
Extron | SF 3CT LP | N/A | Aug 2022 |
Sennheiser | TCC2 | v1.7.2 | Aug 2022 |
Yamaha
There are several ceiling solutions available from ADECIA, including the RM-CG/VXL1-16P/RM-CR/SWR2311P-10G.
Note: For more information, please refer to the Yamaha Configuration Guide
Manufacturer | Model | Firmware | Date Certified |
---|---|---|---|
Yamaha | Ceiling Array Microphone RM-CG | V1.7.0 | Aug 2022 |
Yamaha | Dante PoE Powered Speaker VXL1-16P | V1.2.0 | Aug 2022 |
Yamaha | Remote Conference Processor RM-CR | V1.7.0 | Aug 2022 |
Yamaha | L2 Switch SWR2311P-10G | V2.02.22 | Aug 2022 |
In addition, ADECIA offers the following tabletop solutions RM-TT/VXL1-16P/RM-CR/SWR2311P-10G
Note: For more information regarding the Yamaha Configuration Guide, please refer to it
Manufacturer | Model | Firmware | Date Certified |
---|---|---|---|
Yamaha | Tabletop Array Microphone RM-TT | V1.7.0 | Sep 2022 |
Yamaha | Dante/PoE Powered Speaker VXL1-16P | V1.2.0 | Aug 2022 |
Yamaha | Remote Conference Processor RM-CR | V1.7.0 | Aug 2022 |
Yamaha | L2 Switch SWR2311P-10G | V2.02.22 | Aug 2022 |
Cameras (under grace period)
As a result of the new certification process, there will be a grace period before these devices need to be re-certified.
Manufacturer | Model |
---|---|
AVer | CAM520 |
AVer | CAM340 |
AVer | VB342 |
AVer | EP65 |
Poly | Eagle Eye Director II |
Poly | Eagle Eye IV USB |
Logitech | MeetUp |
Logitech | Group |
Logitech | PTZ Pro |
Yealink | UVC50 |
Yealink | UVC80 |
Speakerphones (under grace period)
As a result of the new certification process, there will be a grace period before these devices need to be re-certified.
Manufacturer | Model |
---|---|
AVer | VB342 |
Logitech | MeetUp |
Nureva | HDL-300 |
Crestron | Mercury |
JBL | PSB-1 |
MXL | AC-360-ZV2 |
MXL | AC-404-Z |
Lenovo | Hub 500 for Zoom Rooms |
Controllers (under grace period)
In order to comply with the new regulations, these devices will have a grace period of one year before they will need to be recertified.
Manufacturer | Model |
---|---|
Crestron | Mercury |
Crestron | Mercury X |
Crestron | Mercury Mini |
It is possible that some features or functionality of a device will not be supported
Zoom Hardware Certification Program – Additional information about the program can be found here