Special service numbers in zoom App
We do not assign special service numbers with emergency codes in order to prevent overlap with international prefixes. A special service number is assigned to a phone service user, common area phone, or Zoom room based on an emergency address assigned to that user.
Note: Extensions cannot begin with 0 in all countries.
| Reserved extension | Description |
United States and Canada |
|
| 911 | Emergency |
| 933 | Commonly used by 911 operator |
| 112 | Emergency number for EU; usually forwards calls to emergency services |
| 999 | Emergency number for the United Kingdom; usually forwards calls to emergency services |
| 211 | Community information and referral services |
| 311 | Non-emergency police and other governmental services |
| 411 | Local directory assistance |
| 511 | Traffic and transportation information |
| 611 | Phone line repair services; phone support line if dialing from a softphone |
| 711 | Relay service for people with hearing or speech disabilities |
| 811 | Before-you-dig services in US; non-urgent telehealth services in Canada |
United Kingdom |
|
| 112 | Emergency number for the EU |
| 999 | Emergency number for the United Kingdom |
| 911 | Usually forwards calls to emergency services |
| 933 | Commonly used by 911 operator |
| 100 | Local operator assistance for landlines |
| 101 | Non-urgent crime and community safety calls |
| 105 | Local electricity network operators |
| 111 | Non-emergency calls to National Health Service (NHS) |
| 123 | Speaking clock service |
| 155 | International operator assistance |
| 144 | Withhold number (service provided by carriers) |
| 1470 | Release number (service provided by carriers) |
| 1471 | Return call (service provided by carriers) |
| 1475 | Removes details of last call from 1471 (service provided by carriers) |
| 1477 | Automatic Call Trace (service provided by carriers) |
| 1571 | Voicemail (service provided by carriers) |
Argentina |
|
| 911 | Emergency |
| 100 | Fire |
| 101 | Police |
| 107 | Ambulance |
| 110 | Directory service |
Australia |
|
| 000 | Emergency |
| 106 | TTY emergency (for the hearing impaired) |
| 112 | Alternative access to emergency services |
| 132500 | State Emergency Service (SES) |
| 131444 | Non-emergency police |
Austria |
|
| 112 | Emergency |
| 118 | Directory service |
| 122 | Fire department |
| 133 | Police |
| 144 | Ambulance |
Belgium |
|
| 112 | Emergency |
| 100 | Fire brigade and ambulance |
| 101 | Police |
Brazil |
|
| 190 | Police |
| 192 | Ambulance |
| 193 | Fire |
Bulgaria |
|
| 112 | Emergency |
Chile |
|
| 131 | Ambulance |
| 132 | Fire |
| 133 | Police |
China |
|
| 110 | Police |
| 119 | Fire |
| 120 | Ambulance |
| 122 | Traffic accident |
| 999 | Private ambulance service (Beijing only) |
| 114 | Directory assistance |
Columbia |
|
| 112 | Police |
| 119 | Fire |
| 123 | Emergency |
| 125 | Ambulance |
| 132 | Ambulance |
| 165 | Anti-kidnapping hotline |
Costa Rica |
|
| 911 | Emergency |
| 112 | Emergency (mobile) |
Croatia |
|
| 112 | Emergency |
| 192 | Police |
| 193 | Fire |
| 194 | Ambulance |
Cyprus |
|
| 112 | Emergency |
Czech Republic |
|
| 112 | Emergency |
| 150 | Fire |
| 155 | Ambulance |
| 156 | Municipal police |
| 158 | Police |
Denmark |
|
| 112 | Emergency |
| 114 | Non-emergency police |
Ecuador |
|
| 911 | Emergency |
| 101 | Police |
| 102 | Fire |
| 131 | Ambulance |
Estonia |
|
| 112 | Emergency |
Finland |
|
| 112 | Emergency |
France |
|
| 112 | Emergency |
Germany |
|
| 112 | Emergency |
| 110 | Police |
| 115 | Civil services |
Greece |
|
| 112 | Emergency |
| 100 | Police |
| 166 | Ambulance |
| 199 | Fire |
Hong Kong, China |
|
| 999 | Emergency |
| 112 | Emergency (mobile) |
Hungary |
|
| 112 | Emergency |
| 104 | Ambulance |
| 105 | Fire |
| 107 | Police |
India |
|
| 100 | Police |
| 102 | Ambulance |
| 108 | Ambulance service operated in 22 states |
| 101 | Fire |
| 112 | Alternative emergency number |
| 1906 | Gas leakage |
| 1363 | Tourist Helpline |
| 1098 | Child Helpline |
| 104 | Blood Needs |
| 181 | Women Helpline |
Ireland |
|
| 112 | Emergency |
| 999 | Emergency |
Israel |
|
| 100 | Police |
| 101 | Ambulance |
| 102 | Fire |
Italy |
|
| 112 | Emergency |
| 113 | Police |
| 115 | Fire |
| 118 | Ambulance |
Lithuania |
|
| 112 | Emergency |
Luxembourg |
|
| 112 | Emergency |
Mexico |
|
| 911 | Emergency |
Netherlands |
|
| 112 | Emergency |
New Zealand |
|
| 111 | Emergency |
| 105 | Non-emergency police number |
Norway |
|
| 112 | Emergency |
| 107 | Police |
| 110 | Fire |
| 113 | Ambulance |
Panama |
|
| 911 | Emergency |
| 102 | Directory Assistance |
| 103 | Fire or ambulance |
| 104 | Police |
Peru |
|
| 911 | Emergency |
| 100 | Domestic violence |
| 103 | Telephone information number |
| 105 | Police |
| 106 | Ambulance (SAMU) |
| 115 | Civil defense |
| 116 | Fire |
| 117 | Ambulance |
Poland |
|
| 112 | Emergency |
| 999 | Emergency |
Portugal |
|
| 112 | Emergency |
| 117 | Fire |
| 144 | Social emergency |
Romania |
|
| 112 | Emergency |
Singapore |
|
| 999 | Emergency |
| 995 | Singapore Civil Defence Force – fire or emergency ambulance |
Slovakia |
|
| 112 | Emergency |
| 150 | Fire |
| 155 | Ambulance |
| 158 | Police |
| 159 | Municipal police |
Slovenia |
|
| 112 | Emergency |
| 113 | Police |
South Korea |
|
| 112 | Emergency police |
| 119 | Fire or ambulance |
Spain |
|
| 112 | Emergency |
| 118 | Directory assistance |
Sweden |
|
| 112 | Emergency |
| 110 | Help line |
| 11313 | Information during accidents and crises |
| 11414 | Police |
Switzerland |
|
| 112 | Emergency |
| 117 | Police |
| 118 | Fire |
| 144 | Ambulance |
Turkey |
|
| 112 | Emergency |
| 110 | Fire |
| 115 | Police |